About the research knowledge base
The knowledge base repository is a curated collection of research articles and publication entries related to the topics pertinent to LibrarIN, such as that of public sector co-creation, public service design, public sector innovation, and digital transformation. The knowledge base contains 5,476 publication entries from prominent journals and publishers. You can navigate through the knowledge base repository using the filtering options below. You may also copy, print or export the entries of the repository. By clicking on the ‘Columns’ option below, you can select the fields that you want to view, copy, print or export.
All data below are available under a CC-BY license.
Filter by
wdt_ID | TITLE | AUTHOR | YEAR | TYPE OF LIBRARY | STATUS | ABSTRACT | KEY WORDS | notified | NAME | SURNAME | submit_date | TITLE ABSTRACT KEY WORDS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Digital competencies for developing and managing digital libraries: An investigation from university librarians in Pakistan | Khan S.A.; Bhatti R. | 2017 | Academic | Approved | Purpose-The purpose of this study was to explore the essential digital competencies for developing and managing digital libraries. The study identified useful training programs for university librarians to acquire digital competencies. It examined their digital competencies for developing and managing digital libraries in universities of Pakistan. This study also evaluates their digital knowledge in applying security measures to protect digital contents. Design/methodology/approach-The quantitative research method was used to conduct this study. Research questions and hypothesis were developed to achieve the objectives. In-depth review of related literature was conducted to draft a list of essential digital competencies for developing and managing digital libraries. It was circulated among the panel of experts to get their valuable feedback to make a final list of digital competencies for developing and managing digital libraries. A questionnaire was developed to measure the status of digital competencies of university librarians in Pakistan. It was pre-tested on 20 respondents before applying to the whole population. SPSS software was used to analyze data. Descriptive and inferential statistics were applied to achieve results. Findings-The findings of the study showed that digital competencies for developing and managing digital libraries fall into three main categories: digital competencies for developing digital libraries; digital competencies for managing digital libraries; and digital competencies to protect digital contents. The results revealed that training programs offered by Higher Education Commission (HEC), library associations, library schools, in-house trainings, use of online tutorials and trainings offered by skilled professionals are highly important and useful for university librarians to acquire digital competencies. The study concluded that the university librarians working in HEC recognized universities in Punjab province possess basic level of digital competencies for developing and managing digital libraries. Their digital competencies vary on the basis of their university type, i.e. public and private sector. Research limitations/implications-This study measures digital competencies of university librarians in Pakistan. The study has practical implications for librarians, library schools, library associations, university libraries and HEC. Practical implications-This study has practical implications for librarians, information professionals, libraries and library schools. The results are useful for librarians to get knowledge of digital competencies which are essential for developing and managing digital libraries and protecting digital contents. They can develop their digital competencies in identified areas. This study has identified useful training programs for university librarians for acquiring digital competencies. The university librarians should use these programs to gain needed digital skills. Social implications-Librarians can get knowledge of digital competencies for developing and managing digital libraries to face the challenges of digital age. Originality/value-In contrast to previous research work on investigating computer skills, information and communication technology skills, technological skills and general digital skills, this study particularly identifies the essential digital competencies for developing and managing digital libraries. It helps library and information science schools, library associations, training groups and university libraries to offer adequate training opportunities in identified areas to meet the challenges of the digital age. © 2017 Emerald Publishing Limited. | Digital competencies; Digital libraries; Digital skills; Management strategy; Pakistan; Systems development | 0 | Digital competencies for developing and managing digital libraries: An investigation from university librarians in Pakistan Purpose-The purpose of this study was to explore the essential digital competencies for developing and managing digital libraries. | ||||
2 | Metadata harvesting in regional digital libraries in the PIONIER network | Mazurek C.; Stroinski M.; Werla M.; Węglarz J. | 2006 | National; Academic | Approved | Purpose – The paper aims to present the concept of the functionality of metadata harvesting for regional digital libraries, based on the OAI-PMH protocol. This functionality is a part of regional digital libraries platform created in Poland. The platform | Data handling; Digital libraries; Social systems | 0 | Metadata harvesting in regional digital libraries in the PIONIER network Purpose – The paper aims to present the concept of the functionality of metadata harvesting for regional digital libraries, based on the OAI-PMH protocol. This functionality is a par | ||||
3 | Long-term preservation of big data: prospects of current storage technologies in digital libraries | Bhat W.A. | 2018 | Academic | Approved | Purpose: The purpose of this paper is to investigate the prospects of current storage technologies for long-term preservation of big data in digital libraries. Design/methodology/approach: The study employs a systematic and critical review of the relevant | Big data; Data reduction; Digital libraries; Digital preservation; Flash technology; Magnetic storage | 0 | Long-term preservation of big data: prospects of current storage technologies in digital libraries Purpose: The purpose of this paper is to investigate the prospects of current storage technologies for long-term preservation of big data in digital librari | ||||
4 | Factors Affecting Digital Skills of University Librarians for Developing & Managing Digital Libraries: An Assessment in Pakistan | Khan S.A.; Bhatti R. | 2020 | Academic | Approved | The purpose of this study was to assess the digital skills of librarians working in university libraries. This study measures their digital skills to create and manage the digital library and the factors affecting their digital skills. The study also prov | Digital Library Creation; Digital Skills; Expert’s Opinion; Librarians; Management; Pakistan; Practical Solutions; Universities | 0 | Factors Affecting Digital Skills of University Librarians for Developing & Managing Digital Libraries: An Assessment in Pakistan The purpose of this study was to assess the digital skills of librarians working in university libraries. This study measures | ||||
5 | Digital Preservation of Library Resources: Strategic planning a Management perspective | Ravat U.P.; Parmar R.D. | 2021 | National; Academic | Approved | Our cultural heritage has been presented on many different materials, including stone, vellum, bamboo, silk, paper and etc. these all materials for information storage had been found in physical medias. That time the attention had been focused only on pre | Challenges- Ethical; Digital Preservation; Economical; Political; Preservation; Proposed Model for Strategic Planning for Digital Preservation; Strategy for digital preservation; Technical and Legal | 0 | Digital Preservation of Library Resources: Strategic planning a Management perspective Our cultural heritage has been presented on many different materials, including stone, vellum, bamboo, silk, paper and etc. these all materials for information storage | ||||
6 | Semantic Web and ontology-based applications for digital libraries: An investigation from LIS professionals in Pakistan | Khan S.A.; Bhatti R. | 2018 | Academic | Approved | Purpose: The purpose of this paper is to explore useful Semantic Web technologies and ontology-based applications for digital libraries. It also investigates the perceptions of university librarians and academicians in Pakistan about Semantic Web technolo | Digital libraries; Ontology; Pakistan; Semantic Web | 0 | Semantic Web and ontology-based applications for digital libraries: An investigation from LIS professionals in Pakistan Purpose: The purpose of this paper is to explore useful Semantic Web technologies and ontology-based applications for digital libraries | ||||
7 | Digital information access in urban/suburban communities: A survey report of public digital library use by the residents in Connecticut | Liu Y.Q.; Martin C.; Roehl E.; Li Z.; Ward S. | 2006 | Academic | Approved | Purpose - The purpose of this paper is to explore the impact of public digital services on urban/suburban residents, to uncover the current usage of public digital services and levels of satisfaction with the digital resources/content in urban digital lib | Digital libraries; Information studies; Public libraries | 0 | Digital information access in urban/suburban communities: A survey report of public digital library use by the residents in Connecticut Purpose - The purpose of this paper is to explore the impact of public digital services on urban/suburban residents, to | ||||
8 | Digital library education in iran: Perspectives of library and information science educators and academic librarians | Rasuli B.; Naghshineh N. | 2014 | Academic | Approved | This study explores Iranian Library and Information Science (LIS) educators' and academic librarians' viewpoints about a dedicated digital library education programme, as well as solicits proposed models and courses on digital libraries. A survey was admi | Digital libraries; Digital library education; Information; Iran; Library and; Science curriculum | 0 | Digital library education in iran: Perspectives of library and information science educators and academic librarians This study explores Iranian Library and Information Science (LIS) educators' and academic librarians' viewpoints about a dedicated digital | ||||
9 | The development of digital libraries in China and the shaping of digital librarians | Zhou Q. | 2005 | Approved | Purpose - Aims to focus on the need for appropriately trained librarians of the next-generation, the Digital Librarians, with particular emphasis on China. Design/methodology/approach - The paper first analyzes the definition and features of the digital l | China; Digital libraries; Knowledge management; Literacy | 0 | The development of digital libraries in China and the shaping of digital librarians Purpose - Aims to focus on the need for appropriately trained librarians of the next-generation, the Digital Librarians, with particular emphasis on China. Design/methodol | |||||
10 | Usage data of images from a digital library informs four areas of digital library management: Metadata creation, system design, marketing and promotion, and content selection | Lawton A. | 2015 | National; Academic | Approved | Objective: To investigate the implications of intended and actual usage data retrieved from a digital library on digital library management and design. Design: Case study. Setting: A digital library of predominantly high resolution images based at a large | 0 | Usage data of images from a digital library informs four areas of digital library management: Metadata creation, system design, marketing and promotion, and content selection Objective: To investigate the implications of intended and actual usage data ret |
How to contribute
Do you know of a relevant research document that should be part of the Research Knowledge Base? To suggest a new entry, first create an account or log in using the button at the bottom of the Research Knowledge Base page. Once logged in, return to the Research Knowledge Base and click the “New Entry” button above the table, just after the filters, and fill out the form. If your suggestion is approved, it will appear in the table after review.
This project is funded by the European Union under grant agreement ID 101061516. The information and views set out in this website are those of the LibrarIN Consortium only and do not necessarily reflect those of the European Union or the European Research Executive Agency (REA). Neither the European Union nor the granting authority can be held responsible for them
© 2023 All Rights Reserved
This project is funded by the European Union under grant agreement ID 101061516. The information and views set out in this website are those of the LibrarIN Consortium only and do not necessarily reflect those of the European Union or the European Research Executive Agency (REA). Neither the European Union nor the granting authority can be held responsible for them