The knowledge base repository is a curated collection of research articles and publication entries related to the topics pertinent to LibrarIN, such as that of public sector co-creation, public service design, public sector innovation, and digital transformation. The knowledge base contains 5,476 publication entries from prominent journals and publishers.
You can navigate through the knowledge base repository using the filtering options below. You may also copy, print or export the entries of the repository. By clicking on the ‘Columns’ option below, you can select the fields that you want to view, copy, print or export.
All data below are available under a CC-BY license.
wdt_ID | TITLE | AUTHOR | YEAR | TYPE OF LIBRARY | ABSTRACT | KEY WORDS | STATUS | TITLE ABSTRACT KEY WORDS | notified | Name | Surname | Submit Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Digital competencies for developing and managing digital libraries: An investigation from university librarians in Pakistan | Khan S.A.; Bhatti R. | 2017 | Public libraries; University libraries; Research libraries; Digital libraries | Purpose-The purpose of this study was to explore the essential digital competencies for developing and managing digital libraries. The study identified useful training programs for university librarians to acquire digital competencies. It examined their d | Digital competencies; Digital libraries; Digital skills; Management strategy; Pakistan; Systems development | Approved | Digital competencies for developing and managing digital libraries: An investigation from university librarians in Pakistan Purpose-The purpose of this study was to explore the essential digital competencies for developing and managing digital libraries. | 0 | ||||
2 | Metadata harvesting in regional digital libraries in the PIONIER network | Mazurek C.; Stroinski M.; Werla M.; Węglarz J. | 2006 | Public libraries; National libraries; Research libraries; Digital libraries | Purpose – The paper aims to present the concept of the functionality of metadata harvesting for regional digital libraries, based on the OAI-PMH protocol. This functionality is a part of regional digital libraries platform created in Poland. The platform | Data handling; Digital libraries; Social systems | Approved | Metadata harvesting in regional digital libraries in the PIONIER network Purpose – The paper aims to present the concept of the functionality of metadata harvesting for regional digital libraries, based on the OAI-PMH protocol. This functionality is a par | 0 | ||||
3 | Long-term preservation of big data: prospects of current storage technologies in digital libraries | Bhat W.A. | 2018 | Academic libraries; Research libraries; Digital libraries | Purpose: The purpose of this paper is to investigate the prospects of current storage technologies for long-term preservation of big data in digital libraries. Design/methodology/approach: The study employs a systematic and critical review of the relevant | Big data; Data reduction; Digital libraries; Digital preservation; Flash technology; Magnetic storage | Approved | Long-term preservation of big data: prospects of current storage technologies in digital libraries Purpose: The purpose of this paper is to investigate the prospects of current storage technologies for long-term preservation of big data in digital librari | 0 | ||||
4 | Factors Affecting Digital Skills of University Librarians for Developing & Managing Digital Libraries: An Assessment in Pakistan | Khan S.A.; Bhatti R. | 2020 | University libraries; Research libraries; Digital libraries | The purpose of this study was to assess the digital skills of librarians working in university libraries. This study measures their digital skills to create and manage the digital library and the factors affecting their digital skills. The study also prov | Digital Library Creation; Digital Skills; Expert’s Opinion; Librarians; Management; Pakistan; Practical Solutions; Universities | Approved | Factors Affecting Digital Skills of University Librarians for Developing & Managing Digital Libraries: An Assessment in Pakistan The purpose of this study was to assess the digital skills of librarians working in university libraries. This study measures | 0 | ||||
5 | Digital Preservation of Library Resources: Strategic planning a Management perspective | Ravat U.P.; Parmar R.D. | 2021 | National libraries; Research libraries; Digital libraries | Our cultural heritage has been presented on many different materials, including stone, vellum, bamboo, silk, paper and etc. these all materials for information storage had been found in physical medias. That time the attention had been focused only on pre | Challenges- Ethical; Digital Preservation; Economical; Political; Preservation; Proposed Model for Strategic Planning for Digital Preservation; Strategy for digital preservation; Technical and Legal | Approved | Digital Preservation of Library Resources: Strategic planning a Management perspective Our cultural heritage has been presented on many different materials, including stone, vellum, bamboo, silk, paper and etc. these all materials for information storage | 0 | ||||
6 | Semantic Web and ontology-based applications for digital libraries: An investigation from LIS professionals in Pakistan | Khan S.A.; Bhatti R. | 2018 | Academic libraries; University libraries; Research libraries; Digital libraries | Purpose: The purpose of this paper is to explore useful Semantic Web technologies and ontology-based applications for digital libraries. It also investigates the perceptions of university librarians and academicians in Pakistan about Semantic Web technolo | Digital libraries; Ontology; Pakistan; Semantic Web | Approved | Semantic Web and ontology-based applications for digital libraries: An investigation from LIS professionals in Pakistan Purpose: The purpose of this paper is to explore useful Semantic Web technologies and ontology-based applications for digital libraries | 0 | ||||
7 | Digital information access in urban/suburban communities: A survey report of public digital library use by the residents in Connecticut | Liu Y.Q.; Martin C.; Roehl E.; Li Z.; Ward S. | 2006 | Public libraries; Research libraries; Digital libraries | Purpose - The purpose of this paper is to explore the impact of public digital services on urban/suburban residents, to uncover the current usage of public digital services and levels of satisfaction with the digital resources/content in urban digital lib | Digital libraries; Information studies; Public libraries | Approved | Digital information access in urban/suburban communities: A survey report of public digital library use by the residents in Connecticut Purpose - The purpose of this paper is to explore the impact of public digital services on urban/suburban residents, to | 0 | ||||
8 | Digital library education in iran: Perspectives of library and information science educators and academic librarians | Rasuli B.; Naghshineh N. | 2014 | Academic libraries; Research libraries; Digital libraries | This study explores Iranian Library and Information Science (LIS) educators' and academic librarians' viewpoints about a dedicated digital library education programme, as well as solicits proposed models and courses on digital libraries. A survey was admi | Digital libraries; Digital library education; Information; Iran; Library and; Science curriculum | Approved | Digital library education in iran: Perspectives of library and information science educators and academic librarians This study explores Iranian Library and Information Science (LIS) educators' and academic librarians' viewpoints about a dedicated digital | 0 | ||||
9 | The development of digital libraries in China and the shaping of digital librarians | Zhou Q. | 2005 | Digital libraries | Purpose - Aims to focus on the need for appropriately trained librarians of the next-generation, the Digital Librarians, with particular emphasis on China. Design/methodology/approach - The paper first analyzes the definition and features of the digital l | China; Digital libraries; Knowledge management; Literacy | Approved | The development of digital libraries in China and the shaping of digital librarians Purpose - Aims to focus on the need for appropriately trained librarians of the next-generation, the Digital Librarians, with particular emphasis on China. Design/methodol | 0 | ||||
10 | Usage data of images from a digital library informs four areas of digital library management: Metadata creation, system design, marketing and promotion, and content selection | Lawton A. | 2015 | Public libraries; National libraries; University libraries; Research libraries; Digital libraries | Objective: To investigate the implications of intended and actual usage data retrieved from a digital library on digital library management and design. Design: Case study. Setting: A digital library of predominantly high resolution images based at a large | Approved | Usage data of images from a digital library informs four areas of digital library management: Metadata creation, system design, marketing and promotion, and content selection Objective: To investigate the implications of intended and actual usage data ret | 0 |
If you would like to suggest a new entry in our Knowledge Base Repository first you need to create a user or login below. Then you navigate back here and you click on the “New Entry” above table on the filters to fill in a form. If we approve your suggestion you will see it in the table upon review.